| DAY OF | JANUARY | JANUARY | PERCENT | YEAR TO | SAME | PERCENT | ||
| WEEK | 2003 | 2002 | CHANGE | DATE | PERIOD 2002 | CHANGE | ||
| MONDAY | 64 | 65 | -1.5% | 64 | 65 | -1.5% | ||
| TUESDAY | 74 | 91 | -18.7% | 74 | 91 | -18.7% | ||
| WEDNESDAY | 96 | 102 | -5.9% | 96 | 102 | -5.9% | ||
| THURSDAY | 91 | 89 | 2.2% | 91 | 89 | 2.2% | ||
| FRIDAY | 100 | 76 | 31.6% | 100 | 76 | 31.6% | ||
| SATURDAY | 69 | 53 | 30.2% | 69 | 53 | 30.2% | ||
| SUNDAY | 66 | 58 | 13.8% | 66 | 58 | 13.8% | ||
| TOTAL | 560 | 534 | 4.9% | 560 | 534 | 4.9% | ||
| AVERAGE | JANUARY | JANUARY | PERCENT | YEAR TO | SAME | PERCENT | ||
| Per Call | 2003 | 2002 | Change | DATE | PERIOD 2002 | CHANGE | ||
| RESPONSE | ||||||||
| TIME | 4.00 | 4.00 | 0.0% | 4.00 | 4.00 | 0.0% | ||
| TIME SPENT | ||||||||
| AT SCENE | 30.00 | 29.00 | 3.4% | 30.00 | 29.00 | 3.4% | ||
| AREA | JANUARY | JANUARY | PERCENT | YEAR TO | SAME | PERCENT | ||
| OF CITY | 2003 | 2002 | CHANGE | DATE | PERIOD 2002 | CHANGE | ||
| CITYWIDE | 2 | 1 | 100.0% | 2 | 1 | 100.0% | ||
| NORTHEAST | 27 | 30 | -10.0% | 27 | 30 | -10.0% | ||
| SOUTHWEST | 105 | 88 | 19.3% | 105 | 88 | 19.3% | ||
| SOUTHEAST | 163 | 173 | -5.8% | 163 | 173 | -5.8% | ||
| NORTHWEST | 133 | 120 | 10.8% | 133 | 120 | 10.8% | ||
| MAIN STREET | 130 | 122 | 6.6% | 130 | 122 | 6.6% | ||
| TOTAL | 560 | 534 | 4.9% | 560 | 534 | 4.9% | ||
| TIME OF | JANUARY | JANUARY | PERCENT | YEAR TO | SAME | PERCENT | ||
| DAY | 2003 | 2002 | CHANGE | DATE | PERIOD 2001 | CHANGE | ||
| 00:00 - 00:59 | 12 | 10 | 20.0% | 12 | 10 | 20.0% | ||
| 01:00 - 01:59 | 10 | 10 | 0.0% | 10 | 10 | 0.0% | ||
| 02:00 - 02:59 | 9 | 10 | -10.0% | 9 | 10 | -10.0% | ||
| 03:00 - 03:59 | 5 | 6 | -16.7% | 5 | 6 | -16.7% | ||
| 04:00 - 04:59 | 5 | 4 | 25.0% | 5 | 4 | 25.0% | ||
| 05:00 - 05:59 | 2 | 3 | -33.3% | 2 | 3 | -33.3% | ||
| 06:00 - 06:59 | 5 | 6 | -16.7% | 5 | 6 | -16.7% | ||
| 07:00 - 07:59 | 16 | 21 | -23.8% | 16 | 21 | -23.8% | ||
| 08:00 - 08:59 | 23 | 42 | -45.2% | 23 | 42 | -45.2% | ||
| 09:00 - 09:59 | 33 | 27 | 22.2% | 33 | 27 | 22.2% | ||
| 10:00 - 10:59 | 31 | 24 | 29.2% | 31 | 24 | 29.2% | ||
| 11:00 - 11:59 | 42 | 23 | 82.6% | 42 | 23 | 82.6% | ||
| 12:00 - 12:59 | 34 | 36 | -5.6% | 34 | 36 | -5.6% | ||
| 13:00 - 13:59 | 28 | 36 | -22.2% | 28 | 36 | -22.2% | ||
| 14:00 - 14:59 | 35 | 41 | -14.6% | 35 | 41 | -14.6% | ||
| 15:00 - 15:59 | 37 | 33 | 12.1% | 37 | 33 | 12.1% | ||
| 16:00 - 16:59 | 27 | 38 | -28.9% | 27 | 38 | -28.9% | ||
| 17:00 - 17:59 | 33 | 37 | -10.8% | 33 | 37 | -10.8% | ||
| 18:00 - 18:59 | 41 | 28 | 46.4% | 41 | 28 | 46.4% | ||
| 19:00 - 19:59 | 30 | 26 | 15.4% | 30 | 26 | 15.4% | ||
| 20:00 - 20:59 | 26 | 19 | 36.8% | 26 | 19 | 36.8% | ||
| 21:00 - 21:59 | 24 | 16 | 50.0% | 24 | 16 | 50.0% | ||
| 22:00 - 22:59 | 30 | 26 | 15.4% | 30 | 26 | 15.4% | ||
| 23:00 - 23:59 | 22 | 12 | 83.3% | 22 | 12 | 83.3% | ||
| TOTAL | 560 | 534 | 4.9% | 560 | 534 | 4.9% | ||
| CALLS FOR | JANUARY | JANUARY | PERCENT | YEAR TO | SAME | PERCENT | ||
| SERVICE | 2003 | 2002 | CHANGE | DATE | PERIOD 2002 | CHANGE | ||
| ACCIDENTS | ||||||||
| 52 | 47 | 10.6% | 52 | 47 | 10.6% | |||
| ALARMS | ||||||||
| 25 | 30 | -16.7% | 25 | 30 | -16.7% | |||
| ANIMAL | ||||||||
| CONTROL | 42 | 48 | -12.5% | 42 | 48 | -12.5% | ||
| ASSAULTS | ||||||||
| 4 | 5 | -20.0% | 4 | 5 | -20.0% | |||
| BURGLARY | ||||||||
| 2 | 8 | -75.0% | 2 | 8 | -75.0% | |||
| CIVIL | ||||||||
| DISPUTES | 27 | 19 | 42.1% | 27 | 19 | 42.1% | ||
| CRIMINAL | ||||||||
| MISCHIEF | 17 | 22 | -22.7% | 17 | 22 | -22.7% | ||
| DISTURBANCES | ||||||||
| 58 | 44 | 31.8% | 58 | 44 | 31.8% | |||
| EMERGENCY | ||||||||
| ASSISTS | 6 | 5 | 20.0% | 6 | 5 | 20.0% | ||
| ESCORTS | ||||||||
| 0 | 0 | 0.0% | 0 | 0 | 0.0% | |||
| HARASSMENT | ||||||||
| 7 | 2 | 250.0% | 7 | 2 | 250.0% | |||
| ILLEGAL | ||||||||
| PARK/DUMP | 7 | 8 | -12.5% | 7 | 8 | -12.5% | ||
| LOST/STOLEN | ||||||||
| 6 | 7 | -14.3% | 6 | 7 | -14.3% | |||
| MURDER | ||||||||
| 0 | 0 | 0.0% | 0 | 0 | 0.0% | |||
| PUBLIC | ||||||||
| RELATIONS | 97 | 89 | 9.0% | 97 | 89 | 9.0% | ||
| PRISONER |